
CHEMICAL DATA, JONES FORK
| Year | pH | Conductivity | Alkalinity | DO | Phosphate | Nitrate | Sulfate |
| 1998 | |||||||
| 1999 | 6.93 | 35.13 | 40.00 | 7.60 | <0.2 | <1 | |
| 2000 | 6.67 | 44.00 | 29.33 | 0.00 | 0.01 | ||
| 2001 | 7.15 | 43.60 | 28.13 | 8.40 | <0.31 | <0.52 | |
| 2002 | 7.00 | 40.83 | 10.33 | 0.13 | 0.07 | ||
| 2003 | 7.4 | 40.78 | 30.33 | 7.64 | 0.08 | 0.10 |
| PHYSICAL DATA | INVERTEBRATE DATA |
