
PHYSICAL DATA, JONES FORK
| YEAR | Rainfall (in.) | Air Temp (Co) |
Water Temp (Co) |
Turbidity | Fines (%) | D50 (mm) | D84 (mm) |
| 1998 | 69 | ||||||
| 1999 | 53 | 12.5 | 4.97 | 10.9 | 6.38 | 8.00 | |
| 2000 | 47.5 | 11.3 | 11.3 | 14.3 | 6.24 | 10.89 | |
| 2001 | 30 | 26.6 | 15.2 | 0.79 | 13.2 | 7.1 | 13.37 |
| 2002 | 40 | 19.33 | 11.22 | 2.96 | 9.5 | 6.90 | 15.16 |
| 2003 | 43 | 23.7 | 13.7 | 0.09 | 10.1 | 6.99 | 19.44 |
| CHEMICAL DATA | INVERTEBRATE DATA |
