
INVERTEBRATE DATA, JONES FORK
| Year | EPT | CHIRONOMIMIDAE | HILSENHOFF | USFS BCI | ODONOTANS | OLIGOCHAETES | PISIDIUM |
| 1998 | - | - | |||||
| 1999 | 0.58 | 0.38 | - | ||||
| 2000 | 0.52 | 0.32 | - | ||||
| 2001 | 0.5 | 0.2 | 3.19 | 96 | - | ||
| 2002 | 0.59 | 0.19 | 2.97 | - | - | ||
| 2003 | 0.63 | 0.15 | 2.95 | 82 | |||
| 2004 | 0.62 | 0.11 | 2.96 | - | |||
| 2005 | - | - | - | - | |||
| 2006 | 0.63 | 0.19 | 2.69 | - |
