
INVERTEBRATE DATA, JONES FORK
| Year | EPT | CHIRONOMIMIDAE | HILSENHOFF | USFS BCI | ODONOTANS | OLIGOCHAETES | PISIDIUM |
| 1998 | - | - | |||||
| 1999 | 0.58 | 0.38 | - | ||||
| 2000 | 0.52 | 0.32 | - | ||||
| 2001 | 0.5 | 0.2 | - | ||||
| 2002 | - | ||||||
| 2003 |
| CHEMICAL DATA | PHYSICAL DATA |
//
![]() |
|

INVERTEBRATE DATA, JONES FORK
| Year | EPT | CHIRONOMIMIDAE | HILSENHOFF | USFS BCI | ODONOTANS | OLIGOCHAETES | PISIDIUM |
| 1998 | - | - | |||||
| 1999 | 0.58 | 0.38 | - | ||||
| 2000 | 0.52 | 0.32 | - | ||||
| 2001 | 0.5 | 0.2 | - | ||||
| 2002 | - | ||||||
| 2003 |
| CHEMICAL DATA | PHYSICAL DATA |