
PHYSICAL DATA, RUBICON RIVER
| YEAR | Rainfall (in.) | Air Temp (Co) |
Water Temp (Co) |
Turbidity | Fines (%) | D50 (mm) | D84 (mm) |
| 1998 | 69 | ||||||
| 1999 | 53 | 10.9 | 0.36 | 5.3 | 51 | 110 | |
| 2000 | 47.5 | 21.8 | 14.3 | 5.7 | 90 | 340 | |
| 2001 | 30 | 25.4 | 13.2 | 0.83 | 15.7 | 84 | 225 |
| 2002 | 40 | 13.9 | 9.5 | 4.28 | 8 | 82 | 300 |
| 2003 | 43 | 14.1 | 10.1 | 0.30 | 6.3 | 78 | 256 |
| CHEMICAL DATA | INVERTEBRATE DATA |
