
INVERTEBRATE DATA,RUBICON RIVER
| Year | EPT | CHIRONOMIMIDAE | HILSENHOFF | USFS BCI | ODONOTANS | OLIGOCHAETES | PISIDIUM |
| 1998 | - | - | |||||
| 1999 | 0.33 | 0.58 | - | - | - | ||
| 2000 | 0.41 | 0.5 | - | - | - | ||
| 2001 | 0.56 | 0.27 | 3.54 | 97 | - | - | |
| 2002 | 0.57 | 0.25 | 3.42 | - | - | ||
| 2003 | 0.52 | 0.34 | 3.74 | 71 | |||
| 2004 | 0.69 | 0.07 | 2.89 | - | |||
| 2005 | 0.69 | 0.18 | 3.59 | 88 | |||
| 2006 | 0.71 | 0.08 | 2.82 | - |
