| THANK YOU TO ALL OF OUR SUPPORTERS! | ||
| Corporate, Clubs, and Foundations | Personal Contributions | |
| Intel Corporation | Dennis and Lucy Oliviera | |
| Ironstone Corporation | Robert Harris | Fillman Corporation | Patricia Ronald |
| Mother Lode Lions Club | Karen Shadle | |
| Black Oak Mine USD | Norma Smith Davis | |
| El Dorado UHSD | Constance Marshall | |
| Patti Smith Real Estate | James Klausen | |
| Harris Holler | ||
| Helen Pickering | ||
| Martin and Claire Hellar | ||
| Robert and Wendy Smithers | ||
| Dr. Audrey Keebler | ||
| Tim and Shawne Kearney | ||
| Doug and Brenda Williamson | ||
| Philip Lock Hildenbrand | ||
| Ralph and Carolyn Friend | ||
| Jane Helmich | ||
| Zamwalt Family | ||
| Marie and Robert Hanson | ||
| Nicole and Richard Lundin | ||
| Patricia Purcell | ||
| Marie and Robert Hanson | ||
| R.F. and Mary Tomfohrde | ||
| W.J. Thompson | ||
| Carole Timmerman | ||
| Toni Antipa | ||
| Richard Marshall | ||
| Michael and Sheila Chilton | ||
| Rob and Suzy Schamberg | ||
| Theresa Allen | ||
| Tom Gilchrist | ||
