
CHEMICAL DATA, WENCH CREEK
| Year | pH | Conductivity | Alkalinity | DO | Phosphate | Nitrate | Sulfate |
| 1998 | |||||||
| 1999 | |||||||
| 2000 | 6.60 | 38.50 | 27.00 | 0.00 | 0.00 | ||
| 2001 | 7.20 | 37.20 | 28.00 | 8.30 | 0.07 | <0.05 | |
| 2002 | 7.00 | 36.6 | 1.3 | 10.37 | 0.71 | 0.08 | 3.22 |
| 2003 | 7.54 | 37.89 | 32.89 | 6.50 | 0.12 | 1.08 |
| PHYSICAL DATA | INVERTEBRATE DATA |
