
INVERTEBRATE DATA, WENCH CREEK
| Year | EPT | CHIRONOMIMIDAE | HILSENHOFF | USFS BCI | ODONOTANS | OLIGOCHAETES | PISIDIUM |
| 1998 | - | - | |||||
| 1999 | 0.6 | 0.28 | 12 | 0 | 0 | ||
| 2000 | 0.46 | 0.44 | 0 | 0 | 0 | ||
| 2001 | 0.35 | 0.56 | 4.67 | 75 | 57 | 29 | 29 |
| 2002 | 0.55 | 0.31 | 3.49 | - | |||
| 2003 | 0.61 | 0.30 | 3.19 | 79 | |||
| 2004 | 0.66 | 0.19 | 3.05 | - | |||
| 2005 | 0.53 | 0.04 | 2.52 | 160 | |||
| 2006 | 0.67 | 0.19 | 3.27 | - |
